islay.bitfolk.com
islay.bitfolk.com
| description: | Desktop Computer |
| product: | X6DVL-EG2 |
| vendor: | Supermicro |
| version: | 1234567890 |
| serial: | 1234567890 |
| width: | 32 bits |
| configuration: | | boot | = | normal | | chassis | = | desktop | | uuid | = | 58364456-4C00-0030-4855-0030485509FC |
|
core
| description: | Motherboard |
| product: | X6DVL-EG2 |
| vendor: | Supermicro |
| physical id: | 0 |
| version: | 1234567890 |
| serial: | 1234567890 |
| slot: | J1A1 |
firmware
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 080010 (03/29/2005) |
| size: | 64KB |
| capacity: | 960KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification netboot |
cpu:0
| description: | CPU |
| product: | Intel(R) Xeon(TM) CPU 3.60GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 15.4.3 |
| serial: | 0000-0F43-0000-0000-0000-0000 |
| slot: | CPU 1 |
| size: | 3600MHz |
| capacity: | 3600MHz |
| width: | 64 bits |
| clock: | 800MHz |
| capabilities: | fpu fpu_exception wp tsc msr pae mce cx8 apic mtrr mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe x86-64 constant_tsc pni monitor ds_cpl est tm2 cid cx16 xtpr |
| configuration: | |
cache:0
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 16KB |
| capacity: | 16KB |
| capabilities: | pipeline-burst internal varies data |
cache:1
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 2MB |
| capacity: | 2MB |
| capabilities: | pipeline-burst internal varies unified |
cache:2 DISABLED
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3-Cache |
| capabilities: | internal |
logicalcpu:0
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 64 bits |
| capabilities: | logical |
logicalcpu:1
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 64 bits |
| capabilities: | logical |
cpu:1
| description: | CPU |
| product: | (To Be Filled By O.E.M.) |
| physical id: | 8 |
| bus info: | cpu@1 |
| version: | 15.4.3 |
| serial: | 0000-0F43-0000-0000-0000-0000 |
| slot: | CPU 2 |
| size: | 18EHz |
| capabilities: | ht |
| configuration: | |
cache:0 DISABLED
| description: | L1 cache |
| physical id: | 9 |
| slot: | L1-Cache |
| capabilities: | internal |
cache:1 DISABLED
| description: | L2 cache |
| physical id: | a |
| slot: | L2-Cache |
| capabilities: | internal |
cache:2 DISABLED
| description: | L3 cache |
| physical id: | b |
| slot: | L3-Cache |
| capabilities: | internal |
logicalcpu:0
| description: | Logical CPU |
| physical id: | 0.1 |
| capabilities: | logical |
logicalcpu:1
| description: | Logical CPU |
| physical id: | 0.2 |
| capabilities: | logical |
memory
| description: | System Memory |
| physical id: | 2c |
| slot: | System board or motherboard |
| size: | 3GB |
bank:0
| description: | DIMM DDR Synchronous |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| size: | 1GB |
| width: | 128 bits |
bank:1
| description: | DIMM DDR Synchronous |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 1 |
| serial: | SerNum1 |
| slot: | DIMM0 |
| size: | 1GB |
| width: | 128 bits |
bank:2
| description: | DIMM DDR Synchronous |
| product: | PartNum2 |
| vendor: | Manufacturer2 |
| physical id: | 2 |
| serial: | SerNum2 |
| slot: | DIMM1 |
| size: | 512MB |
| width: | 128 bits |
bank:3
| description: | DIMM DDR Synchronous |
| product: | PartNum3 |
| vendor: | Manufacturer3 |
| physical id: | 3 |
| serial: | SerNum3 |
| slot: | DIMM1 |
| size: | 512MB |
| width: | 128 bits |
pci
| description: | Host bridge |
| product: | Server Memory Controller Hub |
| vendor: | Intel Corp. |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 0c |
| width: | 32 bits |
| clock: | 33MHz |
pci:0
| description: | PCI bridge |
| product: | Memory Controller Hub PCI Express Port A0 |
| vendor: | Intel Corp. |
| physical id: | 2 |
| bus info: | pci@00:02.0 |
| version: | 0c |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
pci:1
| description: | PCI bridge |
| product: | Memory Controller Hub PCI Express Port A1 |
| vendor: | Intel Corp. |
| physical id: | 3 |
| bus info: | pci@00:03.0 |
| version: | 0c |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
pci:2
| description: | PCI bridge |
| product: | 6300ESB 64-bit PCI-X Bridge |
| vendor: | Intel Corp. |
| physical id: | 1c |
| bus info: | pci@00:1c.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
usb:0
| description: | USB Controller |
| product: | 6300ESB USB Universal Host Controller |
| vendor: | Intel Corp. |
| physical id: | 1d |
| bus info: | pci@00:1d.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | uhci bus_master |
| configuration: | |
| resources: | |
usbhost
| product: | UHCI Host Controller |
| vendor: | Linux 2.6.16.19islay4xen0 uhci_hcd |
| physical id: | 1 |
| bus info: | usb@1 |
| logical name: | usb1 |
| version: | 2.06 |
| capabilities: | usb-1.10 |
| configuration: | | driver | = | hub | | maxpower | = | 0mA | | slots | = | 2 | | speed | = | 12.0MB/s |
|
usb:1
| description: | USB Controller |
| product: | 6300ESB USB Universal Host Controller |
| vendor: | Intel Corp. |
| physical id: | 1d.1 |
| bus info: | pci@00:1d.1 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | uhci bus_master |
| configuration: | |
| resources: | |
usbhost
| product: | UHCI Host Controller |
| vendor: | Linux 2.6.16.19islay4xen0 uhci_hcd |
| physical id: | 1 |
| bus info: | usb@2 |
| logical name: | usb2 |
| version: | 2.06 |
| capabilities: | usb-1.10 |
| configuration: | | driver | = | hub | | maxpower | = | 0mA | | slots | = | 2 | | speed | = | 12.0MB/s |
|
system:0 UNCLAIMED
| description: | System peripheral |
| product: | 6300ESB Watchdog Timer |
| vendor: | Intel Corp. |
| physical id: | 1d.4 |
| bus info: | pci@00:1d.4 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| resources: | | iomemory | : | febff800-febff80f |
|
system:1 UNCLAIMED
| description: | PIC |
| product: | 6300ESB I/O Advanced Programmable Interrupt Controller |
| vendor: | Intel Corp. |
| physical id: | 1d.5 |
| bus info: | pci@00:1d.5 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | io_x_-apic bus_master cap_list |
usb:2
| description: | USB Controller |
| product: | 6300ESB USB2 Enhanced Host Controller |
| vendor: | Intel Corp. |
| physical id: | 1d.7 |
| bus info: | pci@00:1d.7 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | ehci bus_master cap_list |
| configuration: | |
| resources: | | iomemory | : | febffc00-febfffff | | irq | : | 21 |
|
usbhost
| product: | EHCI Host Controller |
| vendor: | Linux 2.6.16.19islay4xen0 ehci_hcd |
| physical id: | 1 |
| bus info: | usb@3 |
| logical name: | usb3 |
| version: | 2.06 |
| capabilities: | usb-2.00 |
| configuration: | | driver | = | hub | | maxpower | = | 0mA | | slots | = | 4 | | speed | = | 480.0MB/s |
|
pci:3
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 0a |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
display
| description: | VGA compatible controller |
| product: | Rage XL |
| vendor: | ATI Technologies Inc |
| physical id: | 5 |
| bus info: | pci@04:05.0 |
| version: | 27 |
| size: | 16MB |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | vga bus_master cap_list |
| resources: | | iomemory | : | fd000000-fdffffff | | ioport | : | d800-d8ff | | iomemory | : | feafe000-feafefff | | irq | : | 11 |
|
isa UNCLAIMED
| description: | ISA bridge |
| product: | 6300ESB LPC Interface Controller |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
ide
| description: | IDE interface |
| product: | 6300ESB SATA Storage Controller |
| vendor: | Intel Corp. |
| physical id: | 1f.2 |
| bus info: | pci@00:1f.2 |
| logical name: | scsi0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | ide bus_master emulated |
| configuration: | |
| resources: | |
disk:0
| description: | SCSI Disk |
| product: | ST3320620AS |
| vendor: | ATA |
| physical id: | 0.0.0 |
| bus info: | scsi@0.0:0.0 |
| logical name: | /dev/sda |
| version: | 3.AA |
| size: | 298GB |
| configuration: | |
disk:1
| description: | SCSI Disk |
| product: | ST3320620AS |
| vendor: | ATA |
| physical id: | 0.1.0 |
| bus info: | scsi@0.0:1.0 |
| logical name: | /dev/sdb |
| version: | 3.AA |
| size: | 298GB |
| configuration: | |
serial
| description: | SMBus |
| product: | 6300ESB SMBus Controller |
| vendor: | Intel Corp. |
| physical id: | 1f.3 |
| bus info: | pci@00:1f.3 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| configuration: | |
| resources: | |
Copyright © 2007–2012
BitFolk Ltd. Registered in England (No. 06032951) VAT 990 4159 02